Quarterly preview
Q2 2026 ยท Verified from 24 May 2026 โ earlier changes cannot be verified (data gap)
Map shows only changes that definitely occurred after 24 May 2026 (verified window). The net total above may be higher.
Map data: MapTiler & Fastned website
Net stations per quarter
Net increase in operational stations. Light bars = official; amber = current quarter (preliminary).
Charging points & MW added per quarter
Charging points based on published figures; MW only with complete snapshot data.
Speed mix of new charging points vs fleet
New charging points (opened + upgraded) vs the full fleet. Data since 24 May 2026.
Growth composition
New stations (expansion) vs upgrades to existing stations (densification). Data since 24 May 2026.
Country leaderboard
๐๏ธ New city: Garlstorf (๐ฉ๐ช DE), Brasschaat (๐ง๐ช BE), Bad Zwischenahn (๐ฉ๐ช DE), Schwanewede (๐ฉ๐ช DE), Arzal (๐ซ๐ท FR) โฆ
| Country | Opened | Closed | CP added | MW added |
|---|---|---|---|---|
| ๐ฉ๐ช DE | +8 | โ | +44 | +17.6 |
| ๐ง๐ช BE | +1 | โ | +11 | +3.5999999999999996 |
| ๐ซ๐ท FR | +1 | โ | +11 | +3.32 |
| ๐ณ๐ฑ NL | โ | โ | +10 | +5.37 |
| ๐จ๐ญ CH | +1 | โ | +8 | +3.2 |
EV sales (EAFO) โ BEV Q2 2026 vs Q2 2025 full quarter
Newly registered BEVs (M1) per country, year-over-year. Like-for-like: only the months available in both years are counted. Early indicator ahead of the Fastned quarterly figures. Full series at EAFO registrations.
BEV per quarter, line per country. Current/incomplete quarter is scaled up (ร3/n known months) and marked as an open point.
YoY growth BEV per country per quarter โ % vs the same quarter last year, like-for-like (consistent with the table). Incomplete (partial) quarter has an amber border.
| Country | Months | BEV 2026 | BEV 2025 | ฮ | ฮ % |
|---|---|---|---|---|---|
| ๐ณ๐ฑ NL | apr, mei, jun complete | 38.963 | 31.334 | โ +7.629 | +24.3% |
| ๐ฉ๐ช DE | apr, mei, jun complete | 208.377 | 135.872 | โ +72.505 | +53.4% |
| ๐ซ๐ท FR | apr, mei, jun complete | 130.114 | 73.167 | โ +56.947 | +77.8% |
| ๐ง๐ช BE | apr, mei, jun complete | 43.855 | 35.215 | โ +8.640 | +24.5% |
| ๐บ๐ฐ UK | apr, mei, jun complete | 146.966 | 104.911 | โ +42.055 | +40.1% |
| ๐จ๐ญ CH | apr, mei, jun complete | 16.311 | 12.466 | โ +3.845 | +30.8% |
| ๐ฉ๐ฐ DK | apr, mei, jun complete | 45.738 | 32.397 | โ +13.341 | +41.2% |
| ๐ฎ๐น IT | apr, mei, jun complete | 41.337 | 21.742 | โ +19.595 | +90.1% |
| ๐ช๐ธ ES | apr, mei, jun complete | 36.798 | 28.016 | โ +8.782 | +31.3% |
Seasonal index per metric
Deviation per quarter vs the centred 4-quarter moving average (trend filtered out; indices average to 0%). Q2 is the selected quarter.
Opened this quarter (11)
verified since 24 May| Station | City | Country | Size | Charging points | kW capacity |
|---|---|---|---|---|---|
| Arzal | Arzal | ๐ซ๐ท FRA | L - 8x300kW+ | +10 | +3300 |
| Bรผhl | Bรผhl | ๐ฉ๐ช DEU | XL - 12x400kW + | +10 | +4000 |
| Carpool Sint-Job | Brasschaat | ๐ง๐ช BEL | L - 8x300kW+ | +10 | +3300 |
| Habichthorst Rifa Nord Ost | Schwanewede | ๐ฉ๐ช DEU | M - 4x150kW+ | +4 | +1600 |
| Habichthorst Rifa Sรผd West | Schwanewede | ๐ฉ๐ช DEU | M - 4x150kW+ | +4 | +1600 |
| Isny im Allgรคu | Isny im Allgรคu | ๐ฉ๐ช DEU | L - 8x300kW+ | +8 | +3200 |
| Letzter Heller West | Borchen | ๐ฉ๐ช DEU | M - 4x150kW+ | +4 | +1600 |
| Schaapskaben Ost | Garlstorf | ๐ฉ๐ช DEU | M - 4x150kW+ | +4 | +1600 |
| St. Margrethen | St.Margrethen | ๐จ๐ญ CHE | L - 8x300kW+ | +8 | +3200 |
| Wechloy Nord | Bad Zwischenahn | ๐ฉ๐ช DEU | M - 4x150kW+ | +4 | +1600 |
| Wechloy Sรผd | Bad Zwischenahn | ๐ฉ๐ช DEU | M - 4x150kW+ | +4 | +1600 |
Upgraded this quarter (9)
verified since 24 May| Station | City | Country | Size | Charging points (ฮ) | kW capacity (ฮ) |
|---|---|---|---|---|---|
| Hazeldonk-Oost | Breda | ๐ณ๐ฑ NLD | L - 8x300kW+ | 10 (+4) | 3300 (+1600) |
| Kloosters | Oirschot | ๐ณ๐ฑ NLD | L - 8x300kW+ | 13 (+3) | 3700 (+1200) |
| Scheiwijk | Hoogblokland | ๐ณ๐ฑ NLD | L - 8x300kW+ | 9 (+3) | 2450 (+650) |
| Gelsenkirchen-Buer | Gelsenkirchen | ๐ฉ๐ช DEU | XL - 12x400kW + | 12 (+2) | 4800 (+800) |
| Eigenblok | Gellicum | ๐ณ๐ฑ NLD | M - 4x150kW+ | 5 (+2) | 1450 (+800) |
| Peutie Oost | Vilvoorde | ๐ง๐ช BEL | L - 8x300kW+ | 12 (+1) | 2850 (+300) |
| La Croix Blanche | Fleury-Mรฉrogis | ๐ซ๐ท FRA | L - 8x300kW+ | 10 (+1) | 2472 (+22) |
| De Watering | Oostzaan | ๐ณ๐ฑ NLD | XL - 12x400kW + | 13 (-1) | 4850 (+150) |
| Ravensewetering | NIEUWEGEIN | ๐ณ๐ฑ NLD | M - 4x150kW+ | 4 (-1) | 1600 (+975) |